Lithium Coin Battery
Size

Technical Specifications
| Size | ![]() CR2032 | ![]() CR2025 | ![]() CR2016 |
| Battery | Lithium Primary Coin Cell | Lithium Primary Coin Cell | Lithium Primary Coin Cell |
| Chemical System | Lithium-Manganese Dioxide (Li-MnO₂) | Lithium-Manganese Dioxide (Li-MnO₂) | Lithium-Manganese Dioxide (Li-MnO₂) |
| Dimension | 20.00 mm diameter × 3.20 mm thickness | 20.00 mm diameter × 2.50 mm thickness | 20.00 mm diameter × 1.60 mm thickness |
| Nominal Voltage | 3.0V | 3.0V | 3.0V |
| Nominal Capacity | 240mAh ±5% | 165mAh ±5% | 90mAh ±5% |
| Weight | Approx. 3.1g | Approx. 2.6g | Approx. 1.7g |
| Standard Discharge Condition | 15kΩ continuous discharge to 2.0V cutoff | 15kΩ continuous discharge to 2.0V cutoff | 30kΩ continuous discharge to 2.0V cutoff |
| Self Discharge | ≤2% per year | ≤2% per year | ≤2% per year |
| Initial Impedance | ≤15Ω (Initial, AC 1kHz) | ≤15Ω (Initial, AC 1kHz) | ≤17Ω (Initial, AC 1kHz) |
| Open Circuit Voltage (OCV) | ≥3.20V | ≥3.20V | ≥3.20V |
| Closed Circuit Voltage (CCV) | ≥3.10V | ≥3.10V | ≥3.10V |
| Flash Current | ≥400mA (<0.2 sec) | ≥400mA (<0.2 sec) | ≥300mA (<0.2 sec) |
| Recommended Continuous Drain | ≤0.2mA | ≤0.2mA | ≤0.1mA |
| Discharge Performance | ≥1200 hours @15kΩ load | ≥850 hours @15kΩ load | ≥1000 hours @30kΩ load |
| Compliance | RoHS / UN38.3 / UL Safety Testing Support / MSDS / REACH | RoHS / UN38.3 / UL Safety Testing Support / MSDS / REACH | RoHS / UN38.3 / UL Safety Testing Support / MSDS / REACH |

Remote Control

Clock

Motor Toy

Calculator

Mouse

Flashlight

Electronic
Scale
Scale

Electric
Toothbrush
Toothbrush

Bluetooth
Headset
Headset

Digital Audio
Get in Touch for
Battery Solutions
Get in Touch
Battery Solutions






