Alkaline Battery
Size

Alkaline Battery
Long-Lasting Power Leak-Proof Technology

Technical Specifications
| Size | ![]() LR03 (AAA) - SUPER | ![]() LR03 (AAA) - EXCELLENT | ![]() LR03 (AAA) - DURABLE |
| Battery Type | Alkaline Zinc-Manganese Primary Battery | Alkaline Zinc-Manganese Primary Battery | Alkaline Zinc-Manganese Primary Battery |
| Application | Toys / Remote Controls / Wireless Mouse & Keyboard / Clocks / Portable Electronic Devices | Toys / Remote Controls / Wireless Mouse & Keyboard / Clocks / Portable Electronic Devices | Toys / Remote Controls / Wireless Mouse & Keyboard / Clocks / Portable Electronic Devices |
| Nominal Voltage | 1.5V | 1.5V | 1.5V |
| Nominal Capacity | 1320mAh (Reference) | 1230mAh (Reference) | 1050mAh (Reference) |
| Weight | 12±1g | 11±1g | 10±1g |
| Standard Discharge Condition | 10mA, 24h/day, cutoff voltage 0.8V | 10mA, 24h/day, cutoff voltage 0.8V | 10mA, 24h/day, cutoff voltage 0.8V |
| Operating Temperature | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ |
| Storage Temperature | 5℃ ~ 30℃ | 5℃ ~ 30℃ | 5℃ ~ 30℃ |
| Applicable Standards | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 |
| Size | ![]() LR6 (AA) - SUPER | ![]() LR6 (AA) - EXCELLENT | ![]() LR6 (AA) - DURABLE |
| Battery Type | Alkaline Zinc-Manganese Primary Battery | Alkaline Zinc-Manganese Primary Battery | Alkaline Zinc-Manganese Primary Battery |
| Application | Toys / Flashlights / Digital Cameras / Radios / Remote Controls / Household Electronics | Toys / Flashlights / Digital Cameras / Radios / Remote Controls / Household Electronics | Toys / Flashlights / Digital Cameras / Radios / Remote Controls / Household Electronics |
| Nominal Voltage | 1.5V | 1.5V | 1.5V |
| Nominal Capacity | 3200mAh (Reference) | 2650mAh (Reference) | 2400mAh (Reference) |
| Weight | 24±1g | 23±1g | 21.5±1g |
| Standard Discharge Condition | 10mA, 24h/day, cutoff voltage 0.8V | 10mA, 24h/day, cutoff voltage 0.8V | 10mA, 24h/day, cutoff voltage 0.8V |
| Operating Temperature | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ |
| Storage Temperature | 5℃ ~ 30℃ | 5℃ ~ 30℃ | 5℃ ~ 30℃ |
| Applicable Standards | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 | IIEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 |
| Size | ![]() LR14 (C)- SUPER | ![]() LR14 (C) - EXCELLENT |
LR14 (C)- DURABLE |
| Battery Type | Alkaline Zinc-Manganese Primary Battery | Alkaline Zinc-Manganese Primary Battery | Alkaline Zinc-Manganese Primary Battery |
| Application | Flashlights / Toys / Portable Audio Equipment / Medium Power Devices | Flashlights / Toys / Portable Audio Equipment / Medium Power Devices | Toys / Flashlights / Portable Audio Equipment |
| Nominal Voltage | 1.5V | 1.5V | 1.5V |
| Nominal Capacity | 8200mAh (Reference) | 7500mAh (Reference) | 18000mAh (Reference) |
| Weight | 70±4g | 65±4g | 140±4g |
| Standard Discharge Condition | 25mA, 24h/day, cutoff voltage 0.8V | 25mA, 24h/day, cutoff voltage 0.8V | 25mA, 24h/day, cutoff voltage 0.8V |
| Operating Temperature | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ |
| Storage Temperature | 5℃ ~ 30℃ | 5℃ ~ 30℃ | 5℃ ~ 30℃ |
| Applicable Standards | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 |
| Size | ![]() LR20 (D) - SUPER | ![]() LR20 (D) - EXCELLENT | ![]() LR20 (D) - DURABLE |
| Battery Type | Alkaline Zinc-Manganese Primary Battery | Alkaline Zinc-Manganese Primary Battery | Alkaline Zinc-Manganese Primary Battery |
| Application | Toys / Flashlights / Portable Audio Equipment | Toys / Flashlights / Portable Audio Equipment | Toys / Flashlights / Portable Audio Equipment |
| Nominal Voltage | 1.5V | 1.5V | 1.5V |
| Nominal Capacity | 18000mAh (Reference) | 17000mAh (Reference) | 16000mAh (Reference) |
| Weight | 140±4g | 132±4g | 131±4g |
| Standard Discharge Condition | 25mA, 24h/day, cutoff voltage 0.8V | 25mA, 24h/day, cutoff voltage 0.8V | 25mA, 24h/day, cutoff voltage 0.8V |
| Operating Temperature | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ |
| Storage Temperature | 5℃ ~ 30℃ | 5℃ ~ 30℃ | 5℃ ~ 30℃ |
| Applicable Standards | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 | IIEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 |
| Size | ![]() 6LR61 (9V) - SUPER | ![]() 6LR61 (9V) - EXCELLENT |
| Battery Type | Alkaline Zinc-Manganese Primary Battery | Alkaline Zinc-Manganese Primary Battery |
| Application | Smoke Detectors / Security Devices / Measuring Instruments / Toys / Audio Equipment | TSmoke Detectors / Security Devices / Measuring Instruments / Toys / Audio Equipment |
| Nominal Voltage | 9V | 9V |
| Nominal Capacity | 600mAh (Reference) | 550mAh (Reference) |
| Weight | 49±4g | 47±4g |
| Standard Discharge Condition | 270Ω, 1h/day, cutoff voltage 5.4V | 270Ω, 1h/day, cutoff voltage 5.4V |
| Operating Temperature | -20℃ ~ 45℃ | -20℃ ~ 45℃ |
| Storage Temperature | 5℃ ~ 30℃ | 5℃ ~ 30℃ |
| Applicable Standards | IEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 | IIEC60086-1:2021 / IEC60086-2:2021 / IEC60086-5:2021 |

Remote Control

Clock

Motor Toy

Calculator

Mouse

Flashlight

Electronic
Scale
Scale

Electric
Toothbrush
Toothbrush

Bluetooth
Headset
Headset

Digital Audio
Get in Touch for
Battery Solutions
Get in Touch
Battery Solutions
















